Last hidden column for tag filter | |||||||||||
2024-07-23 00:00:00Z | Jul. 22, 2024 | No Regular Meeting | Jul. 23, 2024 | View | |||||||
2024-08-13 06:40:00Z | Aug. 13, 2024 | Dan Jorgensen | Paul Harris Fellow | Aug. 13, 2024 6:40 a.m. | View | ||||||
2024-08-13 06:40:00Z | Aug. 13, 2024 | Regular Meeting | Aug. 13, 2024 6:40 a.m. | View | |||||||
2024-08-24 09:00:00Z | Aug. 24, 2024 | Joint Clubs Food Drive |
Aug. 24, 2024 9:00 a.m. - 3:00 p.m. |
View | |||||||
2024-08-27 06:40:00Z | Aug. 27, 2024 | Julie Hafner Johnson | D G Visit | Aug. 27, 2024 6:40 a.m. | View | ||||||
2024-08-27 06:40:00Z | Aug. 27, 2024 | Regular Meeting | Aug. 27, 2024 6:40 a.m. | View | |||||||
2024-09-10 00:00:00Z | Sep. 09, 2024 | No Regular Meeting | Sep. 10, 2024 | View | |||||||
2024-09-12 17:30:00Z | Sep. 12, 2024 | Board Meeting | Sep. 12, 2024 5:30 p.m. | View | |||||||
2024-09-17 17:30:00Z | Sep. 17, 2024 | Bocce Ball Meeting | Sep. 17, 2024 5:30 p.m. | View | |||||||
2024-09-24 06:40:00Z | Sep. 24, 2024 | Regular Meeting | Sep. 24, 2024 6:40 a.m. | View | |||||||
2024-10-08 00:00:00Z | Oct. 07, 2024 | No Regular Meeting | Oct. 08, 2024 | View | |||||||
2024-10-08 17:30:00Z | Oct. 08, 2024 | Greenway Clean Up | Oct. 08, 2024 5:30 p.m. | View | |||||||
2024-10-12 09:00:00Z | Oct. 12, 2024 | District Fall Assembly |
Oct. 12, 2024 9:00 a.m. - 3:00 p.m. |
View | |||||||
2024-10-22 06:40:00Z | Oct. 22, 2024 | Regular Meeting | Oct. 22, 2024 6:40 a.m. | View | |||||||
2024-11-12 06:40:00Z | Nov. 11, 2024 | Regular Meeting | Nov. 12, 2024 6:40 a.m. | View | |||||||
2024-11-21 17:00:00Z | Nov. 21, 2024 | Cheyenne Children's Museum Supporter Reception |
Nov. 21, 2024 5:00 p.m. - 7:00 p.m. |
View | |||||||
2024-11-26 00:00:00Z | Nov. 25, 2024 | No Regular Meeting | Nov. 26, 2024 | View | |||||||
2024-12-10 06:40:00Z | Dec. 09, 2024 | Regular Meeting | Dec. 10, 2024 6:40 a.m. | View | |||||||
2024-12-14 11:45:00Z | Dec. 14, 2024 | Bell Ringing |
Dec. 14, 2024 11:45 a.m. - 4:45 p.m. |
View | |||||||
2024-12-24 00:00:00Z | Dec. 23, 2024 | No Regular Meeting/ Merry Christmas | Dec. 24, 2024 | View | |||||||
2025-01-14 06:40:00Z | Jan. 13, 2025 | Regular Meeting | Jan. 14, 2025 6:40 a.m. | View |